VGOS→IGS Comparisons→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (Jun'25—Aug'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -136.40 | -191.95 | -195.21 | -144.64 | -78.37 | -167.71 | -173.56 | -159.24 | -70.25 | -136.09 | -124.99 | +0.00 | -158.15 |
|---|
| σ [µas] | 19.64 | 22.76 | 22.91 | 26.65 | 25.70 | 21.01 | 24.23 | 18.99 | 93.13 | 26.69 | 10.25 | 0.00 | 19.69 |
|---|
| RMS [µas] | 118.92 | 135.22 | 149.92 | 115.56 | 143.85 | 134.65 | 151.92 | 120.03 | 134.79 | 130.35 | 129.31 | 0.00 | 131.69 |
|---|
| WRMS [µas] | 112.84 | 91.03 | 125.50 | 122.12 | 117.78 | 120.70 | 125.90 | 109.07 | 131.71 | 130.78 | 35.52 | 0.00 | 111.39 |
|---|
| Num Obs. | 34 | 17 | 31 | 22 | 22 | 34 | 28 | 34 | 3 | 25 | 13 | 0 | 33 |
|---|
Plot of Residuals
Residuals