VGOS→IGS Comparisons→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (Sep'24—Nov'25)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -26.64 | +4.40 | -15.99 | -4.33 | +0.77 | -33.36 | -59.95 | -32.26 | -64.16 | -19.39 | -16.58 | +27.39 | +24.07 |
|---|
| σ [µas] | 22.82 | 30.89 | 32.02 | 20.91 | 34.30 | 23.26 | 37.22 | 17.71 | 85.06 | 24.93 | 33.83 | 39.95 | 29.65 |
|---|
| RMS [µas] | 156.09 | 114.94 | 200.59 | 143.86 | 210.66 | 154.00 | 154.74 | 148.09 | 239.69 | 194.90 | 154.59 | 165.98 | 206.52 |
|---|
| WRMS [µas] | 116.34 | 97.67 | 150.17 | 102.45 | 128.33 | 116.28 | 123.44 | 83.09 | 225.06 | 127.13 | 117.19 | 138.39 | 122.24 |
|---|
| Num Obs. | 27 | 11 | 23 | 25 | 15 | 26 | 12 | 23 | 8 | 27 | 13 | 13 | 18 |
|---|
Plot of Residuals
Residuals