VGOS→IGS Comparisons→X-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (Mar'25—Mar'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | -108.27 | -85.54 | -53.24 | -73.70 | -63.67 | -82.96 | -11.79 | +4.92 | -207.70 | -206.49 | -186.39 | -214.70 | +3.15 |
|---|
| σ [µas/d] | 43.35 | 139.98 | 39.14 | 42.62 | 45.44 | 38.16 | 42.67 | 38.87 | 108.83 | 51.75 | 36.80 | 0.00 | 44.29 |
|---|
| RMS [µas/d] | 254.70 | 257.93 | 207.55 | 215.35 | 449.23 | 186.05 | 315.49 | 287.52 | 743.83 | 331.28 | 218.72 | 0.00 | 248.54 |
|---|
| WRMS [µas/d] | 178.74 | 242.46 | 161.37 | 153.68 | 170.01 | 152.63 | 112.89 | 155.49 | 243.35 | 193.62 | 116.38 | 0.00 | 182.62 |
|---|
| Num Obs. | 18 | 4 | 18 | 14 | 15 | 17 | 8 | 17 | 6 | 15 | 11 | 1 | 18 |
|---|
Plot of Residuals
Residuals