VGOS→IGS Comparisons→X-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (Jun'25—Aug'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | -60.58 | -81.71 | -47.91 | -62.91 | -79.80 | -44.25 | -27.00 | -11.81 | +120.93 | -86.67 | -162.43 | +0.00 | -46.51 |
|---|
| σ [µas/d] | 21.24 | 48.55 | 25.22 | 23.60 | 21.98 | 21.63 | 22.23 | 21.70 | 503.55 | 17.88 | 26.68 | 0.00 | 21.84 |
|---|
| RMS [µas/d] | 189.94 | 193.89 | 144.77 | 143.10 | 125.81 | 149.22 | 195.50 | 239.77 | 1178.56 | 260.73 | 210.79 | 0.00 | 167.12 |
|---|
| WRMS [µas/d] | 122.04 | 194.21 | 138.15 | 108.14 | 100.73 | 124.26 | 115.53 | 124.66 | 712.13 | 87.59 | 92.41 | 0.00 | 123.53 |
|---|
| Num Obs. | 34 | 17 | 31 | 22 | 22 | 34 | 28 | 34 | 3 | 25 | 13 | 0 | 33 |
|---|
Plot of Residuals
Residuals