VGOS→IGS Comparisons→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (Mar'25—Mar'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -60.31 | -73.81 | -133.87 | -51.73 | -43.26 | -98.03 | -45.16 | -78.38 | -191.39 | -59.68 | -88.32 | +31.79 | -65.23 |
|---|
| σ [µas] | 20.93 | 24.43 | 35.63 | 28.84 | 11.91 | 22.60 | 21.58 | 21.14 | 65.91 | 31.41 | 14.82 | 0.00 | 22.19 |
|---|
| RMS [µas] | 130.08 | 60.52 | 167.53 | 137.73 | 122.57 | 95.14 | 128.51 | 122.25 | 236.89 | 162.31 | 107.25 | 0.00 | 139.19 |
|---|
| WRMS [µas] | 86.28 | 42.31 | 146.92 | 103.98 | 44.58 | 90.39 | 57.09 | 84.57 | 147.38 | 117.54 | 46.86 | 0.00 | 91.51 |
|---|
| Num Obs. | 18 | 4 | 18 | 14 | 15 | 17 | 8 | 17 | 6 | 15 | 11 | 1 | 18 |
|---|
Plot of Residuals
Residuals