VGOS→IGS Comparisons→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (Jun'25—Aug'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -111.62 | -112.47 | -194.58 | -116.98 | -73.27 | -141.77 | -100.85 | -110.34 | -44.42 | -80.91 | -158.67 | +0.00 | -113.33 |
|---|
| σ [µas] | 13.69 | 22.04 | 19.14 | 17.86 | 13.31 | 17.07 | 13.01 | 13.54 | 76.61 | 12.00 | 11.53 | 0.00 | 13.24 |
|---|
| RMS [µas] | 110.68 | 101.46 | 129.26 | 83.66 | 116.23 | 104.48 | 109.17 | 113.87 | 182.50 | 140.90 | 153.62 | 0.00 | 116.02 |
|---|
| WRMS [µas] | 78.63 | 88.18 | 104.85 | 81.86 | 60.98 | 98.08 | 67.61 | 77.75 | 108.35 | 58.80 | 39.95 | 0.00 | 74.90 |
|---|
| Num Obs. | 34 | 17 | 31 | 22 | 22 | 34 | 28 | 34 | 3 | 25 | 13 | 0 | 33 |
|---|
Plot of Residuals
Residuals