VGOS→IGS Comparisons→Y-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (Mar'25—Mar'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | +8.46 | -201.61 | -59.27 | +2.26 | -34.40 | -24.42 | -59.45 | -10.28 | +221.90 | -2.05 | +92.65 | -241.45 | -50.75 |
|---|
| σ [µas/d] | 42.07 | 65.26 | 39.82 | 36.13 | 41.33 | 36.69 | 45.53 | 30.82 | 72.11 | 39.27 | 50.01 | 0.00 | 32.06 |
|---|
| RMS [µas/d] | 186.70 | 118.30 | 176.45 | 165.36 | 200.16 | 157.02 | 186.16 | 215.40 | 209.95 | 260.46 | 248.03 | 0.00 | 168.35 |
|---|
| WRMS [µas/d] | 173.45 | 113.03 | 164.20 | 130.28 | 154.65 | 146.75 | 120.46 | 123.28 | 161.24 | 146.95 | 158.16 | 0.00 | 132.17 |
|---|
| Num Obs. | 18 | 4 | 18 | 14 | 15 | 17 | 8 | 17 | 6 | 15 | 11 | 1 | 18 |
|---|
Plot of Residuals
Residuals