VGOS→IGS Comparisons→Y-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. IGS-Series
Statistics (Jun'25—Aug'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | -65.19 | -94.22 | -57.80 | -61.98 | -53.80 | -75.35 | -77.09 | -68.12 | -111.27 | -65.99 | -165.40 | +0.00 | -90.75 |
|---|
| σ [µas/d] | 24.11 | 47.49 | 26.44 | 23.86 | 26.09 | 20.07 | 25.21 | 23.11 | 143.58 | 17.52 | 81.19 | 0.00 | 22.29 |
|---|
| RMS [µas/d] | 135.89 | 172.32 | 144.15 | 132.69 | 129.89 | 112.01 | 192.95 | 175.96 | 224.15 | 210.53 | 218.36 | 0.00 | 138.74 |
|---|
| WRMS [µas/d] | 138.50 | 189.97 | 144.81 | 109.34 | 119.56 | 115.31 | 131.00 | 132.74 | 203.05 | 85.85 | 281.23 | 0.00 | 126.07 |
|---|
| Num Obs. | 34 | 17 | 31 | 22 | 22 | 34 | 28 | 34 | 3 | 25 | 13 | 0 | 33 |
|---|
Plot of Residuals
Residuals