Comparison of IVS-Combination and Analysis Centres w.r.t. ILRS
Statistics (Aug'25—Oct'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | +2.20 | +2.51 | +8.22 | +8.44 | +5.25 | +5.55 | -0.93 | +2.16 | -19.85 | +1.82 | +13.83 | +0.00 | +4.79 |
|---|
| σ [µs/d] | 3.77 | 5.42 | 4.44 | 4.98 | 4.73 | 4.15 | 3.84 | 3.69 | 17.83 | 4.68 | 3.10 | 0.00 | 3.75 |
|---|
| RMS [µs/d] | 24.31 | 23.59 | 25.28 | 23.21 | 23.34 | 24.48 | 23.78 | 24.04 | 23.59 | 26.03 | 27.28 | 0.00 | 23.78 |
|---|
| WRMS [µs/d] | 21.32 | 20.98 | 23.50 | 20.55 | 21.15 | 23.50 | 20.34 | 20.87 | 17.83 | 22.42 | 10.75 | 0.00 | 20.52 |
|---|
| Num Obs. | 33 | 16 | 29 | 18 | 21 | 33 | 29 | 33 | 2 | 24 | 13 | 0 | 31 |
|---|
Plot of Residuals
Residuals