Comparison of IVS-Combination and Analysis Centres w.r.t. ILRS
Statistics (Mar'25—May'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | -0.56 | -11.04 | +1.76 | +1.90 | -1.06 | -0.06 | -1.92 | +0.29 | -6.38 | -1.39 | +6.19 | -4.53 | +1.00 |
|---|
| σ [µs/d] | 3.57 | 8.08 | 4.69 | 3.39 | 4.88 | 4.40 | 5.96 | 3.88 | 5.68 | 3.43 | 3.94 | 0.00 | 3.71 |
|---|
| RMS [µs/d] | 20.62 | 17.18 | 22.21 | 15.96 | 19.50 | 21.79 | 22.35 | 19.71 | 47.73 | 20.03 | 24.84 | 0.00 | 20.05 |
|---|
| WRMS [µs/d] | 16.75 | 16.16 | 20.45 | 14.38 | 19.52 | 20.16 | 20.65 | 17.77 | 12.70 | 14.55 | 13.07 | 0.00 | 17.39 |
|---|
| Num Obs. | 23 | 5 | 20 | 19 | 17 | 22 | 13 | 22 | 6 | 19 | 12 | 1 | 23 |
|---|
Plot of Residuals
Residuals