VGOS→ILRS Comparison→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. ILRS
Statistics (Apr'25—Jun'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -166.95 | -282.67 | -270.93 | -211.62 | -160.33 | -238.97 | -274.04 | -220.62 | +42.62 | -159.95 | -99.87 | -128.53 | -204.59 |
|---|
| σ [µas] | 31.90 | 41.39 | 32.20 | 37.95 | 39.37 | 30.40 | 37.85 | 25.19 | 61.49 | 32.24 | 23.52 | 0.00 | 27.64 |
|---|
| RMS [µas] | 207.31 | 161.34 | 212.94 | 195.46 | 218.37 | 166.45 | 201.84 | 174.67 | 167.52 | 236.77 | 160.87 | 0.00 | 229.45 |
|---|
| WRMS [µas] | 180.44 | 143.37 | 173.43 | 189.77 | 180.40 | 169.25 | 177.53 | 140.24 | 122.99 | 164.37 | 78.00 | 0.00 | 153.88 |
|---|
| Num Obs. | 33 | 13 | 30 | 26 | 22 | 32 | 23 | 32 | 5 | 27 | 12 | 1 | 32 |
|---|
Plot of Residuals
Residuals