VGOS→ILRS Comparison→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. ILRS
Statistics (Apr'25—Jun'26)| | COMBI | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -128.13 | -164.76 | -201.69 | -131.27 | -74.94 | -176.19 | -116.58 | -120.27 | -341.81 | -142.43 | -258.01 | -143.00 | -139.27 |
|---|
| σ [µas] | 34.02 | 58.06 | 35.98 | 36.22 | 36.29 | 32.40 | 35.63 | 31.65 | 82.22 | 26.88 | 30.98 | 0.00 | 28.75 |
|---|
| RMS [µas] | 175.91 | 173.29 | 193.19 | 164.69 | 172.76 | 163.74 | 170.48 | 180.59 | 269.62 | 178.74 | 241.24 | 0.00 | 171.80 |
|---|
| WRMS [µas] | 192.42 | 201.13 | 193.78 | 181.08 | 166.29 | 180.39 | 167.12 | 176.23 | 164.44 | 137.08 | 102.75 | 0.00 | 160.09 |
|---|
| Num Obs. | 33 | 13 | 30 | 26 | 22 | 32 | 23 | 32 | 5 | 27 | 12 | 1 | 32 |
|---|
Plot of Residuals
Residuals