Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jul'25—Sep'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +2.73 | +4.40 | -8.78 | -8.73 | -3.26 | +3.02 | +1.34 | +40.34 | +1.38 | -16.48 | +0.00 | -4.80 |
|---|
| σ [µas] | 11.39 | 7.32 | 5.95 | 4.92 | 4.81 | 2.92 | 3.19 | 56.20 | 3.14 | 2.91 | 0.00 | 4.69 |
|---|
| RMS [µas] | 51.37 | 39.88 | 34.43 | 44.35 | 30.32 | 29.38 | 28.04 | 59.55 | 64.18 | 50.32 | 0.00 | 53.97 |
|---|
| WRMS [µas] | 44.10 | 39.39 | 25.94 | 21.99 | 27.20 | 15.43 | 18.07 | 56.20 | 15.06 | 10.07 | 0.00 | 26.12 |
|---|
| Num Obs. | 16 | 30 | 20 | 21 | 33 | 29 | 33 | 2 | 24 | 13 | 0 | 32 |
|---|
Plot of Residuals
Residuals