Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Mar'25—May'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -6.95 | +1.96 | -12.42 | -4.05 | -7.12 | +2.62 | -1.68 | +10.99 | -3.52 | -12.07 | +33.20 | -3.75 |
|---|
| σ [µas] | 19.91 | 8.97 | 5.87 | 5.22 | 6.96 | 5.25 | 4.56 | 16.23 | 12.25 | 6.06 | 0.00 | 5.95 |
|---|
| RMS [µas] | 44.83 | 53.83 | 35.85 | 44.32 | 36.17 | 41.09 | 37.85 | 57.42 | 79.08 | 46.51 | 0.00 | 33.11 |
|---|
| WRMS [µas] | 39.81 | 39.12 | 24.91 | 20.88 | 31.88 | 18.18 | 20.89 | 36.30 | 51.99 | 20.11 | 0.00 | 27.89 |
|---|
| Num Obs. | 5 | 20 | 19 | 17 | 22 | 13 | 22 | 6 | 19 | 12 | 1 | 23 |
|---|
Plot of Residuals
Residuals