Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (May'25—Jul'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -6.04 | +2.46 | -2.90 | +9.66 | +22.71 | +6.12 | +2.67 | +41.61 | -0.89 | +50.30 | +0.00 | +5.73 |
|---|
| σ [µas] | 9.57 | 6.89 | 7.06 | 7.30 | 6.95 | 5.30 | 5.95 | 13.12 | 5.06 | 14.75 | 0.00 | 4.21 |
|---|
| RMS [µas] | 44.27 | 52.32 | 35.93 | 45.25 | 44.15 | 27.53 | 41.34 | 67.38 | 76.08 | 71.66 | 0.00 | 28.03 |
|---|
| WRMS [µas] | 35.80 | 37.71 | 34.57 | 33.46 | 39.30 | 26.49 | 33.65 | 22.72 | 26.27 | 51.11 | 0.00 | 23.80 |
|---|
| Num Obs. | 15 | 31 | 25 | 22 | 33 | 26 | 33 | 4 | 28 | 13 | 0 | 33 |
|---|
Plot of Residuals
Residuals