Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Mar'25—Mar'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +16.11 | +26.43 | -18.49 | +15.73 | +27.04 | -11.23 | -19.93 | +41.34 | +19.98 | -3.09 | +47.10 | +10.24 |
|---|
| σ [µas] | 44.21 | 11.99 | 12.79 | 11.83 | 11.23 | 19.36 | 9.65 | 30.70 | 15.70 | 10.86 | 0.00 | 9.13 |
|---|
| RMS [µas] | 67.15 | 58.98 | 47.53 | 55.20 | 48.34 | 41.02 | 38.70 | 84.68 | 86.65 | 41.91 | 0.00 | 32.81 |
|---|
| WRMS [µas] | 76.57 | 49.43 | 46.13 | 44.25 | 44.93 | 51.23 | 38.58 | 68.66 | 58.73 | 34.33 | 0.00 | 37.65 |
|---|
| Num Obs. | 4 | 18 | 14 | 15 | 17 | 8 | 17 | 6 | 15 | 11 | 1 | 18 |
|---|
Plot of Residuals
Residuals