Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jul'25—Sep'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs] | -1.64 | -0.01 | +0.95 | -5.21 | +0.20 | +2.38 | +1.35 | -6.83 | +2.14 | +4.64 | +0.00 | +1.98 |
|---|
| σ [µs] | 1.41 | 1.29 | 1.97 | 0.88 | 1.60 | 0.88 | 0.98 | 8.99 | 1.00 | 2.31 | 0.00 | 1.38 |
|---|
| RMS [µs] | 5.15 | 8.54 | 9.59 | 5.52 | 8.58 | 6.91 | 5.97 | 10.03 | 8.55 | 8.07 | 0.00 | 8.53 |
|---|
| WRMS [µs] | 5.47 | 6.92 | 8.60 | 3.92 | 9.08 | 4.64 | 5.57 | 8.99 | 4.78 | 8.00 | 0.00 | 7.66 |
|---|
| Num Obs. | 16 | 30 | 20 | 21 | 33 | 29 | 33 | 2 | 24 | 13 | 0 | 32 |
|---|
Plot of Residuals
Residuals