Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Mar'25—May'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs] | -0.94 | +0.12 | +1.68 | -4.87 | +0.31 | +3.62 | +2.69 | +1.57 | -0.47 | +0.54 | -4.19 | +3.06 |
|---|
| σ [µs] | 3.62 | 2.13 | 2.11 | 1.37 | 2.21 | 1.61 | 1.36 | 1.96 | 1.83 | 1.39 | 0.00 | 2.02 |
|---|
| RMS [µs] | 7.16 | 10.54 | 9.60 | 10.80 | 10.08 | 6.78 | 11.63 | 9.56 | 9.01 | 7.55 | 0.00 | 9.56 |
|---|
| WRMS [µs] | 7.25 | 9.30 | 8.94 | 5.47 | 10.12 | 5.58 | 6.25 | 4.39 | 7.78 | 4.60 | 0.00 | 9.47 |
|---|
| Num Obs. | 5 | 20 | 19 | 17 | 22 | 13 | 22 | 6 | 19 | 12 | 1 | 23 |
|---|
Plot of Residuals
Residuals