Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jul'25—Sep'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | +1.78 | +1.01 | +0.70 | +1.47 | +0.50 | -1.50 | -1.37 | -9.34 | +0.25 | -3.28 | +0.00 | +0.43 |
|---|
| σ [µs/d] | 0.93 | 0.96 | 0.95 | 1.54 | 0.80 | 0.75 | 0.65 | 2.94 | 0.92 | 0.50 | 0.00 | 0.56 |
|---|
| RMS [µs/d] | 4.69 | 5.53 | 3.74 | 9.20 | 4.59 | 6.25 | 4.69 | 3.84 | 6.04 | 5.14 | 0.00 | 3.30 |
|---|
| WRMS [µs/d] | 3.60 | 5.19 | 4.14 | 6.89 | 4.54 | 3.95 | 3.66 | 2.94 | 4.39 | 1.73 | 0.00 | 3.10 |
|---|
| Num Obs. | 16 | 30 | 20 | 21 | 33 | 29 | 33 | 2 | 24 | 13 | 0 | 32 |
|---|
Plot of Residuals
Residuals