Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Mar'25—May'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µs/d] | -1.57 | +0.06 | +1.00 | -1.50 | +0.37 | -1.11 | -0.87 | -1.24 | +1.33 | -0.46 | +1.90 | +0.22 |
|---|
| σ [µs/d] | 1.90 | 1.35 | 1.10 | 2.09 | 0.94 | 1.17 | 0.79 | 1.85 | 0.77 | 1.12 | 0.00 | 0.87 |
|---|
| RMS [µs/d] | 6.31 | 5.06 | 4.41 | 8.59 | 4.44 | 5.02 | 4.34 | 33.71 | 5.60 | 5.44 | 0.00 | 4.45 |
|---|
| WRMS [µs/d] | 3.80 | 5.87 | 4.67 | 8.38 | 4.32 | 4.04 | 3.63 | 4.13 | 3.25 | 3.72 | 0.00 | 4.07 |
|---|
| Num Obs. | 5 | 20 | 19 | 17 | 22 | 13 | 22 | 6 | 19 | 12 | 1 | 23 |
|---|
Plot of Residuals
Residuals