Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Mar'25—May'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +13.85 | -76.44 | +9.73 | -11.22 | -26.20 | -35.55 | -51.28 | +65.62 | +13.48 | -46.03 | -67.70 | -15.21 |
|---|
| σ [µas] | 16.18 | 28.23 | 12.74 | 10.33 | 22.46 | 15.35 | 21.16 | 56.31 | 26.88 | 11.57 | 0.00 | 18.88 |
|---|
| RMS [µas] | 43.47 | 164.19 | 90.17 | 159.47 | 104.20 | 70.72 | 100.04 | 169.02 | 118.78 | 59.96 | 0.00 | 109.73 |
|---|
| WRMS [µas] | 32.36 | 123.06 | 54.03 | 41.31 | 102.95 | 53.18 | 96.96 | 125.90 | 114.03 | 38.36 | 0.00 | 88.55 |
|---|
| Num Obs. | 5 | 20 | 19 | 17 | 22 | 13 | 22 | 6 | 19 | 12 | 1 | 23 |
|---|
Plot of Residuals
Residuals