Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jul'25—Sep'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +29.57 | -38.35 | -2.13 | -4.18 | -13.21 | -26.19 | -22.16 | +99.02 | +1.07 | -86.03 | +0.00 | -9.52 |
|---|
| σ [µas] | 9.06 | 16.30 | 12.47 | 11.32 | 14.52 | 11.41 | 14.20 | 63.16 | 4.63 | 12.95 | 0.00 | 11.71 |
|---|
| RMS [µas] | 39.32 | 118.50 | 67.07 | 69.55 | 83.89 | 106.11 | 68.67 | 74.76 | 64.80 | 94.75 | 0.00 | 65.25 |
|---|
| WRMS [µas] | 35.09 | 87.80 | 54.35 | 50.64 | 82.14 | 60.39 | 80.30 | 63.16 | 22.20 | 44.87 | 0.00 | 65.22 |
|---|
| Num Obs. | 16 | 30 | 20 | 21 | 33 | 29 | 33 | 2 | 24 | 13 | 0 | 32 |
|---|
Plot of Residuals
Residuals