VGOS→Residuals→X-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jul'25—Sep'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | -9.41 | +25.33 | -11.15 | -39.21 | +14.11 | +27.07 | +33.72 | +250.76 | +24.30 | -125.63 | +0.00 | +9.59 |
|---|
| σ [µas/d] | 28.68 | 18.23 | 14.08 | 19.63 | 14.16 | 8.76 | 11.17 | 103.42 | 14.00 | 15.94 | 0.00 | 12.47 |
|---|
| RMS [µas/d] | 122.19 | 132.57 | 123.86 | 162.00 | 103.18 | 100.23 | 155.08 | 106.54 | 185.47 | 126.02 | 0.00 | 130.36 |
|---|
| WRMS [µas/d] | 111.08 | 98.15 | 61.39 | 87.79 | 80.12 | 46.36 | 63.17 | 103.42 | 67.13 | 55.21 | 0.00 | 69.41 |
|---|
| Num Obs. | 16 | 30 | 20 | 21 | 33 | 29 | 33 | 2 | 24 | 13 | 0 | 32 |
|---|
Plot of Residuals
Residuals