VGOS→Residuals→X-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Mar'25—Mar'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | -35.80 | +40.23 | +50.15 | -30.18 | +59.54 | +21.35 | +59.34 | +97.04 | +115.32 | +58.90 | +87.31 | +48.38 |
|---|
| σ [µas/d] | 80.75 | 32.21 | 31.96 | 35.07 | 32.16 | 22.78 | 17.04 | 63.28 | 38.46 | 32.71 | 0.00 | 19.24 |
|---|
| RMS [µas/d] | 141.02 | 188.85 | 153.87 | 424.88 | 145.61 | 157.53 | 101.36 | 636.95 | 238.15 | 138.64 | 0.00 | 146.18 |
|---|
| WRMS [µas/d] | 139.86 | 132.82 | 115.23 | 131.21 | 128.64 | 60.28 | 68.15 | 141.51 | 143.90 | 103.43 | 0.00 | 79.31 |
|---|
| Num Obs. | 4 | 18 | 14 | 15 | 17 | 8 | 17 | 6 | 15 | 11 | 1 | 18 |
|---|
Plot of Residuals
Residuals