Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Mar'25—Mar'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -6.60 | -54.64 | -7.88 | +19.27 | -35.30 | +22.19 | +6.51 | +42.79 | +26.62 | -23.28 | +24.40 | -13.38 |
|---|
| σ [µas] | 36.04 | 18.98 | 19.19 | 9.22 | 16.50 | 19.08 | 12.13 | 33.50 | 15.19 | 20.77 | 0.00 | 20.56 |
|---|
| RMS [µas] | 53.93 | 125.30 | 79.07 | 96.54 | 89.85 | 149.98 | 102.25 | 119.69 | 64.44 | 91.22 | 0.00 | 82.39 |
|---|
| WRMS [µas] | 62.43 | 78.25 | 69.20 | 34.49 | 66.02 | 50.49 | 48.51 | 74.91 | 56.84 | 65.69 | 0.00 | 84.78 |
|---|
| Num Obs. | 4 | 18 | 14 | 15 | 17 | 8 | 17 | 6 | 15 | 11 | 1 | 18 |
|---|
Plot of Residuals
Residuals