Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jul'25—Sep'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +5.51 | -85.06 | -15.32 | +13.87 | -42.11 | +11.70 | +0.45 | +13.38 | +23.21 | -73.45 | +0.00 | +2.41 |
|---|
| σ [µas] | 11.34 | 10.23 | 7.86 | 7.93 | 8.50 | 7.36 | 6.77 | 8.63 | 3.59 | 11.52 | 0.00 | 8.88 |
|---|
| RMS [µas] | 41.71 | 87.82 | 39.88 | 66.92 | 65.23 | 106.40 | 78.65 | 9.45 | 56.60 | 111.65 | 0.00 | 64.38 |
|---|
| WRMS [µas] | 43.91 | 55.10 | 34.28 | 35.47 | 48.06 | 38.96 | 38.27 | 8.63 | 17.21 | 39.89 | 0.00 | 49.46 |
|---|
| Num Obs. | 16 | 30 | 20 | 21 | 33 | 29 | 33 | 2 | 24 | 13 | 0 | 32 |
|---|
Plot of Residuals
Residuals