VGOS→Residuals→Y-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jun'25—Aug'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | +5.09 | -22.05 | -24.12 | +2.51 | -16.61 | +17.60 | -0.31 | +82.88 | -41.22 | -165.82 | +0.00 | -45.54 |
|---|
| σ [µas/d] | 32.35 | 21.80 | 23.03 | 9.98 | 17.60 | 13.46 | 11.02 | 67.35 | 16.64 | 35.21 | 0.00 | 15.76 |
|---|
| RMS [µas/d] | 153.07 | 145.33 | 124.55 | 88.63 | 110.89 | 138.42 | 135.02 | 126.49 | 219.43 | 215.10 | 0.00 | 121.56 |
|---|
| WRMS [µas/d] | 129.41 | 119.40 | 105.55 | 45.74 | 101.11 | 69.96 | 63.32 | 95.25 | 81.53 | 121.97 | 0.00 | 89.13 |
|---|
| Num Obs. | 17 | 31 | 22 | 22 | 34 | 28 | 34 | 3 | 25 | 13 | 0 | 33 |
|---|
Plot of Residuals
Residuals