VGOS→Residuals→Y-Pole Rate
Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Mar'25—Mar'26)| | ASI | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas/d] | -224.19 | -59.57 | -62.18 | -0.24 | -23.22 | +26.55 | +12.42 | +87.32 | -38.79 | +3.10 | +218.66 | -79.50 |
|---|
| σ [µas/d] | 108.95 | 38.04 | 45.10 | 11.46 | 34.00 | 23.66 | 16.63 | 54.28 | 37.69 | 16.13 | 0.00 | 29.76 |
|---|
| RMS [µas/d] | 175.17 | 186.09 | 176.78 | 91.55 | 150.19 | 87.25 | 121.44 | 206.50 | 265.21 | 135.14 | 0.00 | 120.26 |
|---|
| WRMS [µas/d] | 188.70 | 156.84 | 162.61 | 42.89 | 136.01 | 62.60 | 66.53 | 121.37 | 141.01 | 51.01 | 0.00 | 122.71 |
|---|
| Num Obs. | 4 | 18 | 14 | 15 | 17 | 8 | 17 | 6 | 15 | 11 | 1 | 18 |
|---|
Plot of Residuals
Residuals